Cookie Consent by Privacy Policies website Launch Timeline - www.chandrayaan.com
Timeline of operations
Phase Date Event Detail Result
Apogee /
Aposelene
Perigee /
Periselene
Geocentric phase 22 July 2019, 09:13:12 UTC Launch Burn time: 16 min 14 sec 45,475 km (28,257 mi) 169.7 km (105.4 mi)
24 July 2019, 09:22 UTC 1st orbit-raising maneuver Burn time: 48 seconds 45,163 km (28,063 mi) 230 km (140 mi)
25 July 2019, 19:38 UTC 2nd orbit-raising maneuver Burn time: 883 seconds 54,829 km (34,069 mi) 251 km (156 mi)
29 July 2019, 09:42 UTC 3rd orbit-raising maneuver Burn time: 989 seconds 71,792 km (44,609 mi) 276 km (171.5 mi)
2 August 2019, 09:57 UTC 4th orbit-raising maneuver Burn time: 646 seconds 89,472 km (55,595 mi) 277 km (172 mi)
6 August 2019, 09:34 UTC 5th orbit-raising maneuver Burn time: 1041 seconds 142,975 km (88,841 mi) 276 km (171 mi)
13 August 2019, 20:51 UTC Trans-lunar injection Burn time: 1203 seconds
Selenocentric phase 20 August 2019, 03:32 UTC Lunar orbit insertion
1st lunar bound maneuver
Burn time: 1738 seconds 18,072 km (11,229 mi) 114 km (71 mi)
21 August 2019, 07:20 UTC 2nd lunar bound maneuver Burn time: 1228 seconds 4,412 km (2,741 mi) 118 km (73 mi)
28 August 2019, 03:34 UTC 3rd lunar bound maneuver Burn time: 1190 seconds 1,412 km (877 mi) 179 km (111 mi)
30 August 2019, 12:48 UTC 4th lunar bound maneuver Burn time: 1155 seconds 164 km (102 mi) 124 km (77 mi)
1 September 2019, 12:51 UTC 5th lunar bound maneuver Burn time: 52 seconds 127 km (79 mi) 119 km (74 mi)
Vikram lunar landing 2 September 2019, 07:45 UTC Vikram separation
127 km (79 mi) 119 km (74 mi)
3 September 2019 3:20 UTC 1st deorbit burn Burn time: 4 seconds 128 km (80 mi) 104 km (65 mi)
3 September 2019, 22:12 UTC 2nd deorbit burn Burn time: 9 seconds 101 kilometres (63 mi) 35 km (22 mi)
6 September 2019, 20:08 UTC Powered descent Burn time: 15 minutes Landing (planned) Landing (planned)
6 September 2019, 20:23 UTC Vikram landing Trajectory deviation started at 2.1 km altitude, telemetry was lost seconds before touchdown. Lost upon crash landing.  
7 September 2019, 00:00 UTC−01:00 UTC (planned) Pragyan rover deployment Lander failure, rover was not deployed.

 

Source: https://en.wikipedia.org/wiki/Chandrayaan-2#Loss_of_Vikram